更新时间:2024-05-09
产品型号:OLB-2300-10
厂家性质:经销商
访问次数:474
标准喇叭天线 喇叭天线 型号:OLB-2300-10我们提供260MHz~110GHz系列标准喇叭天线,所有天线在E面及H面有相同的波束宽度。其天线因子非常平坦,一般都在0.5dB以内。作为EMS测试的参考标准,标准喇叭天线是一个很好的选择。这些喇叭天线可广泛用于EMI检测,定向,天线增益和方向图测量以及其他应用领域。这系列的喇叭天线具有高增益,低驻波,外观轻巧等特点。
标准喇叭天线 喇叭天线 型号:OLB-2300-10
我们提供260MHz~110GHz系列标准喇叭天线,所有天线在E面及H面有相同的波束宽度。其天线因子非常平坦,一般都在0.5dB以内。
作为EMS测试的参考标准,标准喇叭天线是一个很好的选择。
这些喇叭天线可广泛用于EMI检测,定向,天线增益和方向图测量以及其他应用领域。
这系列的喇叭天线具有高增益,低驻波,外观轻巧等特点。
我们可以根据客户的需求定制各种特殊规格,特别是对增益有特别要求的标准增益喇叭天线
型号 | 频率 (GHz) | 波导型号 | 增益 (dB) | 类型 | 尺寸 L×W×H (mm) | 材料 | 测试报告下载 |
OLB-2300-10 | 0.32-0.49 | WR2300 | 10 | A,B | 1600×1198×955 | 铝 | - |
C | 2000×1198×955 | ||||||
OLB-2100-10 | 0.35-0.53 | WR2100 | 10 | A,B | 1400×1006×726 | 铝 | - |
C | 1780×1006×726 | ||||||
OLB-1800-10 | 0.41-0.62 | WR1800 | 10 | A,B | 1300×906×656 | 铝l | - |
C | 1650×906×656 | ||||||
OLB-1500-10 | 0.49-0.75 | WR1500 | 10 | A,B | 1100×760×556 | 铝 | - |
C | 1400×760×556 | ||||||
OLB-1150-10 | 0.64-0.96 | WR1150 | 10 | A,B | 1200×606×436 | 铝 | - |
C | 1460×606×436 | ||||||
OLB-975-10 | 0.75-1.12 | WR975 | 10 | A,B | 1000×506×366 | 铝 | - |
C | 1231×506×366 | ||||||
OLB-975-15.5 | 0.75-1.12 | WR975 | 15.5 | A,B | 619×834×619 | 铝 | - |
C | 850×576×456 | ||||||
OLB-770-10 | 0.96-1.45 | WR770 | 10 | A,B | 635×364×274 | 铝 | - |
C | 801×364×274 | ||||||
OLB-770-15.5 | 0.96-1.45 | WR770 | 15.5 | A | 650×681×506 | 铝 | - |
B,C | 818×661×491 | ||||||
OLB-650-10-1 | 1.0-2.0 | WR650 | 10.0 | 230×275×300 | 铝 | ||
OLB-650-10 | 1.12-1.70 | WR650 | 10 | A,B | 545×315×235 | 铝 | - |
C | 695×315×235 | ||||||
OLB-650-15.5 | 1.12-1.70 | WR650 | 15.5 | A | 410×563×423 | 铝 | |
B | 580×563×423 | ||||||
C | 560×563×423 | ||||||
OLB-510-10 | 1.45-2.20 | WR510 | 10 | A,B | 425×249×184 | 铝 | |
C | 545×249×184 | ||||||
OLB-510-12 | 1.45-2.20 | WR510 | 12 | 335×272×185 | 铝 | ||
OLB-510-15.5 | 1.45-2.20 | WR510 | 15.5 | A,B | 400×441×327 | 铝 | - |
C | 520×441×327 | ||||||
OLB-430-10 | 1.70-2.60 | WR430 | 10 | A,B | 345×209×154 | 铝 | |
C | 445×209×154 | ||||||
OLB-430-15.5 | 1.70-2.60 | WR430 | 15.5 | A | 300×374×278 | 铝 | |
B,C | 400×374×278 | ||||||
OLB-340-10 | 2.20-3.30 | WR340 | 10 | A,B | 270×163×123 | 铝 | - |
C | 360×163×123 | ||||||
OLB-340-15.5 | 2.20-3.30 | WR340 | 15.5 | A | 294×309×238 | 铝 | |
B | 325×309×238 | ||||||
C | 384×309×238 | ||||||
OLB-284-10 | 2.60-3.95 | WR284 | 10 | A,B | 230×143×103 | 铝 | |
C | 302×143×103 | ||||||
OLB-284-15.5 | 2.60-3.95 | WR284 | 15.5 | A | 270×224×169 | 铝 | |
B | 292×224×169 | ||||||
C | 347×224×169 | ||||||
OLB-284-20 | 2.60-3.95 | WR284 | 20 | A | 550×405×325 | 铝 | |
B | 585×405×325 | ||||||
OLB-229-10 | 3.30-4.90 | WR229 | 10 | A,B | 185×130×88 | 铝 | - |
C | 250×130×88 | ||||||
OLB-229-15.5 | 3.30-4.90 | WR229 | 15.5 | A | 260×211×148 | 铝 | |
B | 290×211×148 | ||||||
C | 325×211×148 | ||||||
OLB-229-20 | 3.30-4.90 | WR229 | 20 | A | 388×345×264 | 铝 | |
B | 453×345×264 | ||||||
OLB-187-10 | 3.95-5.85 | WR187 | 10 | A,B | 150×98×73 | 铝 | - |
C | 204×98×73 | ||||||
OLB-187-15.5 | 3.95-5.85 | WR187 | 15.5 | A | 210×168×118 | 铝 | - |
B | 230×168×118 | ||||||
C | 264×168×118 | ||||||
OLB-187-20 | 3.95-5.85 | WR187 | 20 | A | 350×274×212 | 铝 | |
B | 374×274×212 | ||||||
OLB-159-13.5 | 4.0-8.0 | WR159 | 13.5(dBi) | 80×65×80 | 铝 | ||
OLB-159-10 | 4.90-7.05 | WR159 | 10 | A,B | 125×83×63 | 铝 | |
C | 175×83×63 | ||||||
OLB-159-15.5 | 4.90-7.05 | WR159 | 15.5 | A | 150×138×103 | 铝 | |
B,C | 200×138×103 | ||||||
OLB-159-20 | 4.90-7.05 | WR159 | 20 | A | 265×225×173 | 铝 | |
B | 275×225×173 | ||||||
OLB-137-10 | 5.85-8.20 | WR137 | 10 | A,B | 110×67×52 | 铝 | |
C | 158×67×52 | ||||||
OLB-137-15.5 | 5.85-8.20 | WR137 | 15.5 | A | 170×143×113 | 铝 | |
B | 190×143×113 | ||||||
C | 218×143×113 | ||||||
OLB-137-20 | 5.85-8.20 | WR137 | 20 | A,B | 290×197×153 | 铝 | |
OLB-112-10 | 7.05-10.0 | WR112 | 10 | A,B | 90×57×42 | 铝/铜 | - |
C | 130×57×42 | ||||||
OLB-112-15.5 | 7.05-10.0 | WR112 | 15.5 | A | 140×102×71 | 铝/铜 | - |
B | 150×102×71 | ||||||
C | 180×102×71 | ||||||
OLB-112-20 | 7.05-10.0 | WR112 | 20 | A | 230×172×128 | 铝/铜 | |
B | 235×172×128 | ||||||
OLB-90-10-1 | 8.0-12.4 | WR90 | 10(dBi) | 80×32×24 | 铜 | ||
OLB-90-22 | 8.0-12.0 | WR90 | 22 | 239×195×145 | 铜 | ||
OLB-90-10 | 8.20-12.4 | WR90 | 10 | A,B | 75×47×41 | 铝/铜 | |
C | 113×47×41 | ||||||
OLB-90-15.5 | 8.20-12.4 | WR90 | 15.5 | A | 90×87.4×59.3 | 铝/铜 | |
B | 123×84×60 | ||||||
C | 143×84×60 | ||||||
OLB-90-20 | 8.20-12.4 | WR90 | 20 | A | 200×138×107 | 铝/铜 | |
B | 230×138×107 | ||||||
C | 238×138×107 | ||||||
OLB-90-25 | 8.20-12.4 | WR90 | 25 | A | 840×244×204 | 铝/铜 | |
B | 836×244×204 | ||||||
C | 878×244×204 | ||||||
OLB-75-24.7 | 10.0-15.0 | WR75 | 24.7 | 400×180×150 | 铝/铜 | ||
OLB-75-10 | 10.0-15.0 | WR75 | 10 | A,B | 65×43×33 | 铝/铜 | - |
C | 95×43×33 | ||||||
OLB-75-15.5 | 10.0-15.0 | WR75 | 15.5 | A | 90×68×48 | 铝/铜 | - |
B | 100×68×48 | ||||||
C | 120×68×48 | ||||||
OLB-75-20 | 10.0-15.0 | WR75 | 20 | A | 155×108×83 | 铝/铜 | |
B | 160×108×83 | ||||||
C | 190×108×83 | ||||||
OLB-75-25 | 10.0-15.0 | WR75 | 25 | A | 400×185×155 | 铝/铜 | - |
B | 405×185×155 | ||||||
C | 430×185×155 | ||||||
OLB-62-10-1 | 12.0-18.0 | WR62 | 10 | 60×24×18 | 铜 | ||
OLB-62-23.5 | 12.0-18.0 | WR62 | 23.5 | 319×130×96 | 铜 | ||
OLB-62-24.7 | 12.4-18.0 | WR62 | 24.7 | 356×152×125 | 铝/铜 | ||
OLB-62-10 | 12.4-18.0 | WR62 | 10 | A,B | 60×37×27 | 铝/铜 | |
C | 87×37×27 | ||||||
OLB-62-15.5 | 12.4-18.0 | WR62 | 15.5 | A | 60×50×35 | 铝/铜 | |
B | 80×50×35 | ||||||
C | 87×50×35 | ||||||
OLB-62-20 | 12.4-18.0 | WR62 | 20 | A | 135×93×72 | 铝/铜 | |
B | 145×93×72 | ||||||
C | 175×93×72 | ||||||
OLB-62-25 | 12.4-18.0 | WR62 | 25 | A,B | 356×155×128 | 铝/铜 | - |
C | 383×155×128 | ||||||
OLB-51-10 | 15.0-22.0 | WR51 | 10 | A,B | 47×32×22 | 铜 | - |
C | 74×32×22 | ||||||
OLB-51-15.5 | 15.0-22.0 | WR51 | 15.5 | A | 60×44×24 | 铜 | - |
B | 77×44×34 | ||||||
C | 87×44×34 | ||||||
OLB-51-20 | 15.0-22.0 | WR51 | 20 | A | 110×77×60 | 铜 | |
B | 141×77×60 | ||||||
C | 137×77×60 | ||||||
OLB-51-25 | 15.0-22.0 | WR51 | 25 | A | 260×130×100 | 铜 | - |
B | 330×130×100 | ||||||
C | 327×130×100 | ||||||
OLB-42-24.7 | 18.0-26.5 | WR42 | 24.7 | 271×102×83 | 铜 | ||
OLB-42-10 | 18.0-26.5 | WR42 | 10 | A,B | 42×25×18 | 铜 | - |
C | 69×25×18 | ||||||
OLB-42-15.5 | 18.0-26.5 | WR42 | 15.5 | A | 48×34×24.5 | 铜 | |
B | 67×34×24.5 | ||||||
C | 75×34×24.5 | ||||||
OLB-42-20 | 18.0-26.5 | WR42 | 20 | A | 90×63.5×49.4 | 铜 | |
B | 100×63.5×49.4 | ||||||
C | 117×63.5×49.4 | ||||||
OLB-42-25 | 18.0-26.5 | WR42 | 25 | A | 271×104×85 | 铜 | - |
B | 276×104×85 | ||||||
C | 296×104×85 | ||||||
OLB-34-10 | 22.0-33.0 | WR34 | 10 | A,B | 39×22×17 | 铜 | - |
C | 64×22×17 | ||||||
OLB-34-15.5 | 22.0-33.0 | WR34 | 15.5 | A | 42×31×22 | 铜 | - |
B | 60×31×22 | ||||||
C | 67×31×22 | ||||||
OLB-34-20 | 22.0-33.0 | WR34 | 20 | A | 95×54×42 | 铜 | - |
B | 100×54×42 | ||||||
C | 120×54×42 | ||||||
OLB-34-25 | 22.0-33.0 | WR34 | 25 | A | 220×92×72 | 铜 | |
B | 225×92×72 | ||||||
C | 245×92×72 | ||||||
OLB-28-24.7 | 26.5-40.0 | WR28 | 24.7 | 172×69×57 | 铜 | ||
OLB-28-10 | 26.5-40.0 | WR28 | 10 | A,B | 35×17×15 | 铜 | |
C | 60×17×15 | ||||||
XTXLB-28-15.5 | 26.5-40.0 | WR28 | 15.5 | A | 36×20.2×16.6 | 铜 | |
B | 55×20.2×16.6 | ||||||
C | 61×20.2×16.6 | ||||||
OLB-28-20 | 26.5-40.0 | WR28 | 20 | A | 70×40.5×32 | 铜 | |
B | 80×40.5×32 | ||||||
C | 95×40.5×32 | ||||||
OLB-28-25 | 26.5-40.0 | WR28 | 25 | A | 172×71×59 | 铜 | - |
B | 180×71×59 | ||||||
C | 197×71×59 | ||||||
OLB-22-15 | 33.0-50.0 | WR22 | 15 | 25×19×13.3 | 铜 | ||
OLB-22-10 | 33.0-50.0 | WR22 | 10 | A | 36×10.8×7.9 | 铜 | - |
OLB-22-15.5 | 33.0-50.0 | WR22 | 15.5 | A | 30×20.5×14 | 铜 | - |
OLB-22-20 | 33.0-50.0 | WR22 | 20 | A | 51.4×35×27 | 铜 | - |
OLB-22-25 | 33.0-50.0 | WR22 | 25 | A | 136×59×46 | 铜 | - |
OLB-19-10 | 40.0-60.0 | WR19 | 10 | A | 40×9×6.4 | 铜 | - |
OLB-19-15.5 | 40.0-60.0 | WR19 | 15.5 | A | 25×17×12 | 铜 | - |
OLB-19-20 | 40.0-60.0 | WR19 | 20 | A | 70×31.4×25.3 | 铜 | - |
OLB-19-25 | 40.0-60.0 | WR19 | 25 | A | 130×49×41 | 铜 | - |
OLB-15-15 | 50.0-75.0 | WR15 | 15 | 40×12×8.5 | 铜 | ||
OLB-14-10 | 50.0-75.0 | WR14 | 10 | A | 40×7.5×5.3 | 铜 | - |
OLB-14-15.5 | 50.0-75.0 | WR14 | 15.5 | A | 40×13.5×10 | 铜 | - |
OLB-14-20 | 50.0-75.0 | WR14 | 20 | A | 36.4×23×18 | 铜 | - |
OLB-14-25 | 50.0-75.0 | WR14 | 25 | A | 91.4×38×31 | 铜 | - |
OLB-12-10 | 60.0-90.0 | WR12 | 10 | A | 20×5.9×4.5 | 铜 | - |
OLB-12-15.5 | 60.0-90.0 | WR12 | 15.5 | A | 25×11×7.7 | 铜 | - |
OLB-12-20 | 60.0-90.0 | WR12 | 20 | A | 31.4×20×16 | 铜 | |
OLB-12-25 | 60.0-90.0 | WR12 | 25 | A | 82×32×26 | 铜 | |
OLB-10-24.7 | 75.0-110.0 | WR10 | 24.7 | 70×26×20 | 铜 | ||
OLB-10-15 | 75.0-110.0 | WR10 | 15 | 25×9×6.5 | 铜 | ||
OLB-10-10 | 75.0-110.0 | WR10 | 10 | A | 20×5.3×4 | 铜 | |
OLB-10-15.5 | 75.0-110.0 | WR10 | 15.5 | A | 25×10.4×7.9 | 铜 | - |
OLB-10-20 | 75.0-110.0 | WR10 | 20 | A | 31.4×16×13 | 铜 | |
OLB-10-25 | 75.0-110.0 | WR10 | 25 | A | 70×28×22 | 铜 |
A: | ||
B: | ||
C: | ||
定制信息 | - 型号 | 外形图类型 |
标准增益喇叭天线 | ||
例如: | OLB-650-15.5 | A,B,C |
接头: A – 波导输入型 B – 同轴输入型 C – 波导输入加同轴转换器输入型 |
北京西润斯仪器仪表有限公司 版权所有© 2024
地址:北京市门头沟区金沙西街19号院8号5层510号 传真:010-51663716 技术支持:仪表网 管理登陆 备案号:京ICP备2023035575号-1 GoogleSitemap